| PSTN | |||||
| PSTN Features | |||||
| Phone Number (AKA DID, TN or Telehone Number) | ✓ | ✓ | ✓ | ✓ | ✓ |
| US, Canada and Mexico Calling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toll Free Number | See Rates | See Rates | See Rates | See Rates | See Rates |
| International Numbers | See Rates | See Rates | See Rates | See Rates | See Rates |
| International Calling | See Rates | See Rates | See Rates | See Rates | See Rates |
| Webex App | |||||
| Presence | |||||
| Presence (On Call, in a Meeting, Presenting, DND) | — | ✓ | ✓ | ✓ | ✓ |
| Manually Set Presence Availability | — | ✓ | ✓ | ✓ | ✓ |
| Set a custom status | — | ✓ | ✓ | ✓ | ✓ |
| Set Quiet Hours | — | ✓ | ✓ | ✓ | ✓ |
| Hide availability status | — | ✓ | ✓ | ✓ | ✓ |
| AI Features | |||||
| Calling AI | |||||
| HD Voice for External Caller | — | ✓ | ✓ | ✓ | ✓ |
| Live Call Summaries | — | Feb '26 | Feb '26 | Feb '26 | Feb '26 |
| Transfer Summary with Call Transfer | — | 1H '26 | 1H '26 | 1H '26 | 1H '26 |
| Post-Call Summaries | — | Feb '26 | Feb '26 | Feb '26 | Feb '26 |
| Summaries for recorded Calls | — | ✓ | ✓ | ✓ | ✓ |
| Messaging AI | |||||
| Space Summaries | — | — | ✓ | ✓ | ✓ |
| Rewrite Messages | — | — | ✓ | ✓ | ✓ |
| Translate messages | — | — | ✓ | ✓ | ✓ |
| Meetings AI | |||||
| Auto Step Away | — | — | — | ✓ | — |
| Identify each speaker in the room | — | — | — | Roadmap | — |
| Catch me up (in meeting summary) | — | — | — | ✓ | — |
| Was my name mentioned | — | — | — | ✓ | — |
| What are the action items | — | — | — | ✓ | — |
| Ask me anything about this meeting | — | — | — | ✓ | — |
| Language support for English, Spanish, Italian, French, and German | — | — | — | ✓ | — |
| Post meeting Summaries & Transcripts | — | — | — | ✓ | — |
| Automatic Highlights and Chapters in Recordings | — | — | — | ✓ | — |
| Schedule meetings via AI Assistant | — | — | — | Dec '25 | — |
| Other AI | |||||
| Remove your background noise & speech from calls and meetings | — | ✓ | ✓ | ✓ | ✓ |
| Webex AI Codec for Calling & Meetings | — | ✓ | ✓ | ✓ | ✓ |
| Vidcast Automatic Highlights | — | — | ✓ | ✓ | ✓ |
| Vidcast Automatic Chapters | — | — | ✓ | ✓ | ✓ |
| Slido AI Generated Polls | — | — | ✓ | ✓ | ✓ |
| Calling | |||||
| Calling Features | |||||
| App Dialpad | — | ✓ | ✓ | ✓ | ✓ |
| Extension Dialing, Variable Length | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seamless call handover between networks | — | ✓ | ✓ | ✓ | ✓ |
| Inbound Caller ID (Name and Number) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Waiting ID | ✓ | ✓ | ✓ | ✓ | ✓ |
| N-Way Calling (6) | — | ✓ | ✓ | ✓ | ✓ |
| Select Outbound External Caller ID | — | ✓ | ✓ | ✓ | ✓ |
| Place Calls (PSTN) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Place Calls (VoIP/Video) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Receive Calls (PSTN/VoIP/Video) | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Block Calls from specific number | — | ✓ | ✓ | ✓ | ✓ |
| Feature Access Codes (FAC) | — | ✓ | ✓ | ✓ | ✓ |
| Hold/Resume | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Transfer (Attended, Semi Attended, Blind) | ✓ | ✓ | ✓ | ✓ | ✓ |
| HD Audio/Bandwith Extension | — | ✓ | ✓ | ✓ | ✓ |
| Remove background noise from other party | — | ✓ | ✓ | ✓ | ✓ |
| Merge (N-Way Audio Call) | — | ✓ | ✓ | ✓ | ✓ |
| Conference (N-Way Audio Call) | — | ✓ | ✓ | ✓ | ✓ |
| Call Pull | — | ✓ | ✓ | ✓ | ✓ |
| Group Call Park / Retrieve | ✓ | ✓ | ✓ | ✓ | ✓ |
| Directed Call Park/Retrieve | — | Roadmap | Roadmap | Roadmap | Roadmap |
| Call Pickup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group Call Pickup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team Telephony / BLF Monitoring plus Call Pickup | — | ✓ | ✓ | ✓ | ✓ |
| Executive Assistant (aka Boss Admin) | — | ✓ | ✓ | ✓ | ✓ |
| Feature Access Codes (FAC) | — | ✓ | ✓ | ✓ | ✓ |
| Call Redial via FAC *66 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Desk Phone Control (DPC): Incoming/outgoing calling, Mid-Call Control, Share | — | ✓ | ✓ | ✓ | ✓ |
| Desk Phone Control (DPC)- with Hot Desk Device | — | ✓ | ✓ | ✓ | ✓ |
| Sharing during a Call - Screen & application | — | ✓ | ✓ | ✓ | ✓ |
| Remote Desktop Control | — | ✓ | ✓ | ✓ | ✓ |
| Webex Call Recording*** | — | ✓ | ✓ | ✓ | ✓ |
| Shared Lines for Webex App | — | ✓ | ✓ | ✓ | ✓ |
| Multi-Line (Virtual Lines) | — | ✓ | ✓ | ✓ | ✓ |
| Click to Dial/ Protocol Handler/ Register for tel: and SIP: links | — | ✓ | ✓ | ✓ | ✓ |
| Move call to a Meeting | — | — | ✓ | ✓ | ✓ |
| Spam call indication with incoming Calls | — | ✓ | ✓ | ✓ | ✓ |
| Spam call indication in Call History | — | ✓ | ✓ | ✓ | ✓ |
| E911 Calling &Emergency Services Location Update (Redsky) | — | ✓ | ✓ | ✓ | ✓ |
| Mobile Calling Widgets | — | ✓ | ✓ | ✓ | ✓ |
| Call Through (Mobile) | — | Roadmap | Roadmap | Roadmap | Roadmap |
| Call Back | — | ✓ | ✓ | ✓ | ✓ |
| Calling Settings | Setup in App or user.webex.com | ||||
| Anonymous Call Rejection | — | ✓ | ✓ | ✓ | ✓ |
| Away Announcement (Personal Assistant) | — | ✓ | ✓ | ✓ | ✓ |
| Block Your Caller ID | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Forwarding Always | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Forwarding: Busy, No Answer, Not Reachable | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Waiting (for up to 4 calls) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Number Reach (Office Anywhere) | — | ✓ | ✓ | ✓ | ✓ |
| Do Not Disturb - native, across all devices | — | ✓ | ✓ | ✓ | ✓ |
| Selective Call Capbilities: Accept, Reject, Forward | — | ✓ | ✓ | ✓ | ✓ |
| Remote Office | — | ✓ | ✓ | ✓ | ✓ |
| Sequential Ring | — | ✓ | ✓ | ✓ | ✓ |
| Shared Call Appearance | — | ✓ | ✓ | ✓ | ✓ |
| Simultaneous Ring | — | ✓ | ✓ | ✓ | ✓ |
| SIP URI Dialing | — | Roadmap | Roadmap | Roadmap | Roadmap |
| Video Call - Virtual Background | — | ✓ | ✓ | ✓ | ✓ |
| Privacy | — | ✓ | ✓ | ✓ | ✓ |
| Call Notify | — | ✓ | ✓ | ✓ | ✓ |
| T.38 Fax Support | ✓ | ATA only | ATA only | ATA only | ATA only |
| Deskphone Only Settings (MPP) | |||||
| Alternate Numbers with Distinctive Ring | — | ✓ | ✓ | ✓ | ✓ |
| Barge-In Exempt | — | ✓ | ✓ | ✓ | ✓ |
| Busy Lamp Field (Monitoring) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Directed Call Pickup with Barge In | — | ✓ | ✓ | ✓ | ✓ |
| Hoteling Host | — | ✓ | ✓ | ✓ | ✓ |
| Hoteling Guest | — | ✓ | ✓ | ✓ | ✓ |
| Multiple Line Appearance | — | ✓ | ✓ | ✓ | ✓ |
| Priority Alert | — | ✓ | ✓ | ✓ | ✓ |
| Push to Talk | — | ✓ | ✓ | ✓ | ✓ |
| Speed Dial 100 | — | ✓ | ✓ | ✓ | ✓ |
| Personal Contacts | |||||
| View/Add Contacts: New, from Common Identity, from Enterprise Directory | — | ✓ | ✓ | ✓ | ✓ |
| Manage Groups & Favorites | — | ✓ | ✓ | ✓ | ✓ |
| View Contact Profile | — | ✓ | ✓ | ✓ | ✓ |
| Call History / Voicemail | |||||
| Call Logs - Unified Call History (Local & Server based) | — | ✓ | ✓ | ✓ | ✓ |
| Delete Call Logs - Individual Calls and all Calls | — | ✓ | ✓ | ✓ | ✓ |
| Call Logs: Missed Calls Counter, Show Duration of Calls, Click to call & Show Hunt Group Calls | — | ✓ | ✓ | ✓ | ✓ |
| Call Voicemail | — | ✓ | ✓ | ✓ | ✓ |
| Visual Voicemail - View, Play, Delete, Call Back, Mark as read | — | ✓ | ✓ | ✓ | ✓ |
| Visual Voicemail - Confidential or Urgent Indicator | — | ✓ | ✓ | ✓ | ✓ |
| Voicemail transcriptions | — | ✓ | ✓ | ✓ | ✓ |
| Multi-line Visual Voicemail | — | 2H '25 | 2H '25 | 2H '25 | 2H '25 |
| Forward/Reply Voicemails | — | Roadmap | Roadmap | Roadmap | Roadmap |
| Search | |||||
| CI Search | — | ✓ | ✓ | ✓ | ✓ |
| Universal Search | — | ✓ | ✓ | ✓ | ✓ |
| Outlook Contact Search | — | ✓ | ✓ | ✓ | ✓ |
| Local Mobile Contact Search | — | ✓ | ✓ | ✓ | ✓ |
| Google Contact Search | — | ✓ | ✓ | ✓ | ✓ |
| Enterprise Directory Search | — | ✓ | ✓ | ✓ | ✓ |
| Calling Integrations | |||||
| Microsoft Teams Integration for Calling | — | ✓ | ✓ | ✓ | ✓ |
| Microsoft Outlook Integration for Calling | — | ✓ | ✓ | ✓ | ✓ |
| Slack Integration for Calling | — | ✓ | ✓ | ✓ | ✓ |
| Customer Experience | — | Basic | Basic | Basic | Customer Assist Dedicated Webex App Experience |
| Webex App Experience | — | — | — | — | Dedicated Webex App Experience |
| Agent | — | — | — | — | Dedicated Experience |
| Supervisor | — | — | — | — | Dedicated Experience |
| Capacity | |||||
| Agents availability | — | 50 | 50 | 50 | 500 |
| Max Queued Calls | — | 125 | 125 | 125 | 250 |
| Call Types Supported | |||||
| Inbound Call | — | ✓ | ✓ | ✓ | ✓ |
| OutboundCall | — | ✓ | ✓ | ✓ | ✓ |
| Browser Based Click-to-Call | — | ✓ | ✓ | ✓ | ✓ |
| AI | |||||
| AI Assistant for Agents | — | — | — | — | 2H '25 |
| Call Sentiment for Supervisors | — | — | — | — | Q4 CY '25 |
| Agent | |||||
| Agent App Experience (Desktop & Mobile) | |||||
| Set availability status | — | ✓ | ✓ | ✓ | ✓ |
| Join/Un-Join queues | — | ✓ | ✓ | ✓ | ✓ |
| Agent Wrap Up codes | — | — | — | — | ✓ |
| Automatic timed wrap-up at completion of ACD call | — | — | — | — | ✓ |
| Call Handling | |||||
| Answer calls | — | ✓ | ✓ | ✓ | ✓ |
| Make Outbound call | — | ✓ | ✓ | ✓ | ✓ |
| Agent Set Outbound Calling Line ID | — | ✓ | ✓ | ✓ | ✓ |
| Conference call | — | ✓ | ✓ | ✓ | ✓ |
| Tranfer call | — | ✓ | ✓ | ✓ | ✓ |
| Forward Call | — | ✓ | ✓ | ✓ | ✓ |
| Call back to callers | — | ✓ | ✓ | ✓ | ✓ |
| Access multi call window | — | ✓ | ✓ | ✓ | ✓ |
| Microsoft Teams integration | — | ✓ | ✓ | ✓ | ✓ |
| Live Contacts in Queue Trend | — | — | — | — | ✓ |
| Live Queue Stats (calls in queue, Longest wait time, agents total, agents idle, agents available, agents unavailable) | — | — | — | — | ✓ |
| View Screen Pop | — | — | — | — | ✓ |
| Supervisor App Experience | |||||
| Agent Management | |||||
| View Agents | — | — | — | — | ✓ |
| Join/Unjoin agent to queue | — | — | — | — | ✓ |
| Set Agent Status | — | — | — | — | ✓ |
| Sign out an agent | — | — | — | — | ✓ |
| Agent Monitoring and Coaching | |||||
| Silent Monitor active call | — | FAC Codes | FAC Codes | FAC Codes | ✓ |
| Silent Monitor next call | — | — | — | — | Roadmap |
| Message agent | — | — | — | — | ✓ |
| Barge-into agent call | — | FAC Codes | FAC Codes | FAC Codes | ✓ |
| Coach | — | FAC Codes | FAC Codes | FAC Codes | ✓ |
| Takeover | — | FAC Codes | FAC Codes | FAC Codes | FAC Codes |
| In App Analytics/Reporting | |||||
| View real-time agent status | — | — | — | — | ✓ |
| View real-time queue status | — | — | — | — | ✓ |
| View historical agent statistics | — | — | — | — | ✓ |
| View historical queue statistics | — | — | — | — | ✓ |
| Administration via Control Hub | |||||
| Agents & Supervisors | |||||
| Agents and supervisors management | — | ✓ | ✓ | ✓ | ✓ |
| Set agent status | — | ✓ | ✓ | ✓ | ✓ |
| Join/Unjoin agent to queue | — | ✓ | ✓ | ✓ | ✓ |
| Queue Settings | |||||
| Number of Calls in queue | — | ✓ | ✓ | ✓ | ✓ |
| Caller ID | — | ✓ | ✓ | ✓ | ✓ |
| Distinctive Ring | — | ✓ | ✓ | ✓ | ✓ |
| Language and time zone | — | ✓ | ✓ | ✓ | ✓ |
| Call back | — | ✓ | ✓ | ✓ | ✓ |
| Call Overflow | — | ✓ | ✓ | ✓ | ✓ |
| Screen Pop | — | — | — | — | ✓ |
| Queue Recording | — | — | — | — | ✓ |
| Multiple DNIS for Call Queues | — | — | — | — | Feb '26 |
| Auto Answer | — | — | — | — | Roadmap |
| Greetings and Announcements | |||||
| Welcome Message | — | ✓ | ✓ | ✓ | ✓ |
| Estimated wait time Message | — | ✓ | ✓ | ✓ | ✓ |
| Comfort Messaging | — | ✓ | ✓ | ✓ | ✓ |
| Comfort Message Bypass | — | ✓ | ✓ | ✓ | ✓ |
| Music on hold | — | ✓ | ✓ | ✓ | ✓ |
| Call Whisper Message | — | ✓ | ✓ | ✓ | ✓ |
| Call Routing Policies | |||||
| Priority Based | — | ✓ | ✓ | ✓ | ✓ |
| Skills Based | — | ✓ | ✓ | ✓ | ✓ |
| Bounced call routing | — | ✓ | ✓ | ✓ | ✓ |
| Stranded call routing | — | ✓ | ✓ | ✓ | ✓ |
| Call Forwarding | — | ✓ | ✓ | ✓ | ✓ |
| Holiday Service | — | ✓ | ✓ | ✓ | ✓ |
| Non- business hours | — | ✓ | ✓ | ✓ | ✓ |
| Forced Forwarding | — | ✓ | ✓ | ✓ | ✓ |
| Analytics | |||||
| Call queue status | — | ✓ | ✓ | ✓ | ✓ |
| Call queue agent status | — | ✓ | ✓ | ✓ | ✓ |
| Live queue status | — | ✓ | ✓ | ✓ | ✓ |
| Reporting | |||||
| Call Queue Stats Report | — | ✓ | ✓ | ✓ | ✓ |
| Call Queue agent stats report | — | ✓ | ✓ | ✓ | ✓ |
| Wrap Up Reason | — | — | — | — | ✓ |
| Call queue call details | — | — | — | — | Feb '26 |
| Agents availability | — | — | — | — | ✓ |
| Messaging | |||||
| Spaces | |||||
| Creat Spaces | — | — | ✓ | ✓ | ✓ |
| Custom Space Notification: Off/On/@mentions only/Sounds | — | — | ✓ | ✓ | ✓ |
| Space Filters | — | — | ✓ | ✓ | ✓ |
| Space Sections for Organization | — | — | ✓ | ✓ | ✓ |
| Peek Into a Space | — | — | ✓ | ✓ | ✓ |
| Space Shortcuts: Add to Favorites, Add People, Start Meeting, Mark as Read, Copy Space Link, Hide, Leave) | — | — | ✓ | ✓ | ✓ |
| Inter-team/org messaging with Indicator | — | — | ✓ | ✓ | ✓ |
| Space member management: Add people, remove people, Space Settings | — | — | ✓ | ✓ | ✓ |
| Delete Space | — | — | ✓ | ✓ | ✓ |
| Public Spaces | — | — | ✓ | ✓ | ✓ |
| Teams | — | — | ✓ | ✓ | ✓ |
| Messaging Features | |||||
| Persistant Chat History | — | — | ✓ | ✓ | ✓ |
| Is Typing Indicator | — | — | ✓ | ✓ | ✓ |
| Spell Check | — | — | ✓ | ✓ | ✓ |
| Share Files | — | — | ✓ | ✓ | ✓ |
| Screen capture | — | — | ✓ | ✓ | ✓ |
| Rich Text | — | — | ✓ | ✓ | ✓ |
| Emojis | — | — | ✓ | ✓ | ✓ |
| Gifs | — | — | ✓ | ✓ | ✓ |
| @ Mentions | — | — | ✓ | ✓ | ✓ |
| Vidcast Video Messaging | — | — | ✓ | ✓ | ✓ |
| Read Reciept | — | — | ✓ | ✓ | ✓ |
| Forward Messages (with Attachements) | — | — | ✓ | ✓ | ✓ |
| Quoting | — | — | ✓ | ✓ | ✓ |
| Threading | — | — | ✓ | ✓ | ✓ |
| Reply Directly | — | — | ✓ | ✓ | ✓ |
| Schedule Message Send | — | — | ✓ | ✓ | ✓ |
| Copy Message Link | — | — | ✓ | ✓ | ✓ |
| Edit Messages | — | — | ✓ | ✓ | ✓ |
| Reactions | — | — | ✓ | ✓ | ✓ |
| Search within a Space | — | — | ✓ | ✓ | ✓ |
| Pin Messages in a Space | — | — | ✓ | ✓ | ✓ |
| Send a Space Link | — | — | ✓ | ✓ | ✓ |
| Flag Messages | — | — | ✓ | ✓ | ✓ |
| Mark as Unread | — | — | ✓ | ✓ | ✓ |
| Message Reminders | — | — | ✓ | ✓ | ✓ |
| Delete your Message | — | — | ✓ | ✓ | ✓ |
| Shared Files: View, Download, Embedded Previews | — | — | ✓ | ✓ | ✓ |
| Embedded Video Playback | — | — | ✓ | ✓ | ✓ |
| Push Notifications | — | — | ✓ | ✓ | ✓ |
| Schedule Space Meeting with everyone in Space | — | — | ✓ | ✓ | ✓ |
| Share Content while Messaging | — | — | ✓ | ✓ | ✓ |
| Whiteboard in a Space | — | — | ✓ | ✓ | ✓ |
| Add Apps/Website to a space | — | — | ✓ | ✓ | ✓ |
| Advanced Messaging Features | |||||
| Moderate Spaces | — | — | ✓ | ✓ | ✓ |
| Moderator - Add / Remove people | — | — | ✓ | ✓ | ✓ |
| Moderator - Edit space name & settings | — | — | ✓ | ✓ | ✓ |
| Moderator - Add / Remove Moderator | — | — | ✓ | ✓ | ✓ |
| Moderator- Delete others Messages | — | — | ✓ | ✓ | ✓ |
| Turn On Announcement Mode | — | — | ✓ | ✓ | ✓ |
| Meetings | Via Webex App or user.webex.com | — | — | — | — |
| Settings | |||||
| Join via VoIP | — | — | ✓ | ✓ | ✓ |
| Call In Audio (Toll Named User) | — | — | — | ✓ | — |
| Call me Local / Call Me Intl | |||||
| Virtual backgrounds | — | — | ✓ | ✓ | ✓ |
| Video Layout options: grid, stack, side by side, full screen | — | — | ✓ | ✓ | ✓ |
| Hosting Meetings | |||||
| Meeting Participant Capacity | — | — | 100 | 1000 | 100 |
| Number of Participants in Space Meetings | — | — | 100 | 300 | 100 |
| Personal Meeting Room (PMR) | — | — | ✓ | ✓ | ✓ |
| Webex(PMR & One Time) meeting scheduling in Webex | — | — | ✓ | ✓ | ✓ |
| Mute all/participant | — | — | ✓ | ✓ | ✓ |
| Manage Participants | — | — | ✓ | ✓ | ✓ |
| Meeting Lobby | — | — | ✓ | ✓ | ✓ |
| Presenter Controls for all Attendees | — | — | ✓ | ✓ | ✓ |
| Delegate your meetings (Assign Cohost) | — | — | ✓ | ✓ | ✓ |
| Locking | — | — | ✓ | ✓ | ✓ |
| Password Protection | — | — | ✓ | ✓ | ✓ |
| Let other users to schedule meetings on their behalf | — | — | ✓ | ✓ | ✓ |
| Allow PMR URL change | — | — | ✓ | ✓ | ✓ |
| Connect to Google or O365 Calendar Service | — | — | ✓ | ✓ | ✓ |
| Attending Meetings | https://help.webex.com/en-us/article/9eed9t/Get-started-with-the-Webex-Meetings-web-app | https://help.webex.com/en-us/article/9eed9t/Get-started-with-the-Webex-Meetings-web-app | https://help.webex.com/en-us/article/9eed9t/Get-started-with-the-Webex-Meetings-web-app | https://help.webex.com/en-us/article/9eed9t/Get-started-with-the-Webex-Meetings-web-app | https://help.webex.com/en-us/article/9eed9t/Get-started-with-the-Webex-Meetings-web-app |
| One Button to Join | — | — | ✓ | ✓ | ✓ |
| Web Guest Experience | — | — | ✓ | ✓ | ✓ |
| Remove Background Noise and Speech | — | — | ✓ | ✓ | ✓ |
| Music Mode | — | — | ✓ | ✓ | ✓ |
| Support pairing with Cisco Webex Devices | — | — | ✓ | ✓ | ✓ |
| Join from a video system (CMR) | — | — | ✓ | ✓ | ✓ |
| Media Quality Statistics | — | — | ✓ | ✓ | ✓ |
| Common Meeting Features | |||||
| HD video | — | — | ✓ | ✓ | ✓ |
| Multi-party Chat | — | — | ✓ | ✓ | ✓ |
| Animated meeting reactions & hand gestures | — | — | ✓ | ✓ | ✓ |
| Raise Hand | — | — | ✓ | ✓ | ✓ |
| Breakout Sessions | — | — | ✓ | ✓ | ✓ |
| Content Sharing: Screen, Window, Application, File, Webex, Portion of Screen | — | — | ✓ | ✓ | ✓ |
| Content Sharing on Mobile: Entire Screen, Image, PDF, Rear Camera | — | — | ✓ | ✓ | ✓ |
| Immersive Share (Show me in front of presentation) | — | — | ✓ | ✓ | ✓ |
| Whiteboard | — | — | ✓ | ✓ | ✓ |
| Annotation | — | — | ✓ | ✓ | ✓ |
| Remote Desktop Control | — | — | ✓ | — | ✓ |
| Meetings Recording | — | — | Local | Cloud + Local | Local |
| Recording Transcriptions | — | — | — | ✓ | — |
| In-meeting participant search | — | — | ✓ | ✓ | ✓ |
| Advanced Meeting Features | |||||
| Closed Captions | — | — | — | ✓ | — |
| Real Time Transcription (English, French, German, Spanish, Italian) | — | — | — | ✓ | — |
| Live Polling by Slido | — | — | — | ✓ | — |
| Q&A by Slido | — | — | — | ✓ | — |
| Additional | |||||
| General | |||||
| Search | — | ✓ | ✓ | ✓ | ✓ |
| Location | — | Roadmap | Roadmap | Roadmap | Roadmap |
| Keyboard shortcuts | — | ✓ | ✓ | ✓ | ✓ |
| Personal Insights | — | — | ✓ | ✓ | ✓ |
| Add-Ons (Available at additional Cost) | |||||
| Setup Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webex GO | — | ✓ | ✓ | ✓ | ✓ |
| Webex Attendant Console | — | ✓ | ✓ | ✓ | ✓ |
| Additional Call Recording Storage | — | Roadmap | Roadmap | Roadmap | Roadmap |
| SMS/MMS (AKA Text Messaging) | — | ✓ | ✓ | ✓ | ✓ |
| Fax | — | ✓ | ✓ | ✓ | ✓ |
| Fax to Email | — | ✓ | ✓ | ✓ | ✓ |
| App Protocols, Security and Troubleshooting | |||||
| End-to-End Encryption for calling | ✓ | ✓ | ✓ | ✓ | ✓ |
| TLS v1.2/1.3 | — | ✓ | ✓ | ✓ | ✓ |
| SRTP/SRTCP | — | ✓ | ✓ | ✓ | ✓ |
| Dynamic Proxy Discovery | — | ✓ | ✓ | ✓ | ✓ |
| Failover Support (SIP, XMPP, Xsi) | — | ✓ | ✓ | ✓ | ✓ |
| Version Control | — | ✓ | ✓ | ✓ | ✓ |
| Forgot/Update Password (CI Auth) | — | ✓ | ✓ | ✓ | ✓ |
| SAML SSO | — | ✓ | ✓ | ✓ | ✓ |
| Client Software Auto Update | — | ✓ | ✓ | ✓ | ✓ |
| Regular check for config updates | — | ✓ | ✓ | ✓ | ✓ |
| Troubleshooting Logs | — | ✓ | ✓ | ✓ | ✓ |
| RTCP-XR | — | ✓ | ✓ | ✓ | ✓ |
| App Accessibility | |||||
| Color Contrast | — | ✓ | ✓ | ✓ | ✓ |
| Dictation (Chat Message Entry) | — | ✓ | ✓ | ✓ | ✓ |
| Screen Reader | — | ✓ | ✓ | ✓ | ✓ |
| Highlight to call/hot key | — | ✓ | ✓ | ✓ | ✓ |
| Keyboard Navigation | — | ✓ | ✓ | ✓ | ✓ |
| Text Size | — | ✓ | ✓ | ✓ | ✓ |
| Devices & Peripherals | |||||
| Partner Managed Devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hot Desking | — | RoomOS, MPP 88xx, 8875,9800 | RoomOS, MPP 88xx, 8875,9800 | RoomOS, MPP 88xx, 8875,9800 | RoomOS, MPP 88xx, 8875,9800 |
| Webex Cloud connectivity on Cisco MPP | — | ✓ | ✓ | ✓ | ✓ |
| Cisco Webex Devices connectivity (Webex + SIP) (SIP connectivity only applicable for RoomOS Devices) | — | — | ✓ | ✓ | ✓ |
| USB Headsets | — | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Headsets | — | ✓ | ✓ | ✓ | ✓ |
| USB Cameras | — | ✓ | ✓ | ✓ | ✓ |
| App Calling configurability by End User | |||||
| Audio Input Device (Mic) | — | ✓ | ✓ | ✓ | ✓ |
| Audio Output Device (Speaker) | — | ✓ | ✓ | ✓ | ✓ |
| Video Input Device (Camera) | — | ✓ | ✓ | ✓ | ✓ |
| Incoming Call Notification Audio | — | ✓ | ✓ | ✓ | ✓ |
| Incoming Chat Notification Audio | — | — | ✓ | ✓ | ✓ |
| App CODECs - Audio | |||||
| PCMU (G.711) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PCMA (G.711) | ✓ | ✓ | ✓ | ✓ | ✓ |
| G.722 | ✓ | ✓ | ✓ | ✓ | ✓ |
| G.729 | ✓ | ✓ | ✓ | ✓ | ✓ |
| OPUS | Certain Phones Only | ✓ | ✓ | ✓ | ✓ |
| *Meeting Cloud Storage limit is per org | |||||
| ***Webex Call Recording is available to all users and gives access to unlimited recordings. Webex recordings are currently configured with a retention period of one year, and the storage per organization is 100GB. | |||||
| Receptionist Console is End of Life January 31, 2026 | |||||
| Group Features | Group features are available to all customer organizations that have at least one Enhanced Calling, Webex Calling, or Webex Suite package. Some of the group features do require users to have a specific package to be able to use them, i.e call park/pickup, while others have no association with a user package, i.e. auto attendant. | — | — | — | — |
| Auto Attendant | Authentication | Internal Calling Line ID Delivery | Hunt Group | Browser Based Click-to-Call | |
| Call Pickup | Receptionist Client** | External Calling Line ID Delivery | Music on Hold | — | |
| Call Park Group | Voice Portal | Intercept Group | Voice Mail Group | — | |
| Group Paging | Call Queue | Call Intercept | Pro Pack | — | |
| Speech Enabled Prompts for Auto Attendant on roadmap for February 2026 | — | — | — | — | |
| Data Retention Period Options | Data Type | Pro Pack | Default | Min | Max |
| Messages, Files, Whiteboards | No | 360 days | 1 day | 360 days | |
| — | Yes | 360 days | 1 day | 3600 days | |
| Recordings, Transcripts | No | 360 days | 7 days | 360 days | |
| — | Yes | 360 days | 7 days | 3600 days | |
Group Features
Available to all customer organizations that have at least one Enhanced Calling, Webex Calling, or Webex Suite package.
Some group features require users to have a specific package (e.g. call park/pickup), while others have no association
with a user package (e.g. auto attendant).
| ✓ Auto Attendant | ✓ Authentication | ✓ Internal Calling Line ID Delivery | ✓ Hunt Group | ✓ Browser Based Click-to-Call |
| ✓ Call Pickup | ✓ Receptionist Client** | ✓ External Calling Line ID Delivery | ✓ Music on Hold | — |
| ✓ Call Park Group | ✓ Voice Portal | ✓ Intercept Group | ✓ Voice Mail Group | — |
| ✓ Group Paging | ✓ Call Queue | ✓ Call Intercept | ✓ Pro Pack | — |
| Speech Enabled Prompts for Auto Attendant — on roadmap for February 2026 | ||||
Data Retention Period Options
| Data Type | Pro Pack | Default | Min | Max |
|---|---|---|---|---|
| Messages, Files & Whiteboards | No | 360 days | 1 day | 360 days |
| Yes | 360 days | 1 day | 3,600 days | |
| Recordings & Transcripts | No | 360 days | 7 days | 360 days |
| Yes | 360 days | 7 days | 3,600 days |
