for Every Team
calling, and unlimited inbound calls.
VoIP Plans & Pricing
Cisco Webex Calling plans tailored for businesses of all sizes in Miami and beyond.
Basic
Common Area Calling, No Softphone
$15
/ user / month
- Phone number (DID)
- US, CA & MX calling
- Partner-managed devices
Enhanced
Basic Calling · Webex App + Deskphone
$20
/ user / month
- Webex App softphone
- HD Voice & AI Codec
- Call recording (Dubber Go)
- Visual voicemail
MOST POPULAR
Professional
Calling, Meetings & Messaging
$25
/ user / month
- Meetings: 100 participants, 24 hrs
- AI messaging: summaries, rewrite, translate
- Webex AI Codec + noise removal
- Summaries for recorded calls
Ultimate
Advanced Calling, Meetings & Messaging
$30
/ user / month
- Meetings: 300 participants, 10 GB recording
- Full AI meeting assistant
- Post-meeting summaries & transcripts
- Auto highlights & chapters in recordings
Contact Center
Calling, Meetings, Messaging & CX
$50
/ user / month
- Everything in Ultimate
- Call queue management
- Agent wrap-up codes & reports
- Queue recording & analytics
| Features | Basic | Enhanced | Professional | Ultimate | Contact Center |
|---|---|---|---|---|---|
| PSTN FEATURES | |||||
| Phone Number (DID / TN) | ✓ | ✓ | ✓ | ✓ | ✓ |
| US, Canada & Mexico Calling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toll Free Number | See Rates | See Rates | See Rates | See Rates | See Rates |
| International Numbers | See Rates | See Rates | See Rates | See Rates | See Rates |
| International Calling | See Rates | See Rates | See Rates | See Rates | ✓ |
| Webex App – Presence | |||||
| Presence (On Call / In Meeting / DND) | – | ✓ | ✓ | ✓ | ✓ |
| Manually Set Availability | – | ✓ | ✓ | ✓ | ✓ |
| Custom Status Message | – | ✓ | ✓ | ✓ | ✓ |
| Set Quiet Hours | – | ✓ | ✓ | ✓ | ✓ |
| Hide Availability Status | – | ✓ | ✓ | ✓ | ✓ |
| AI – Calling | |||||
| HD Voice for External Callers | – | ✓ | ✓ | ✓ | ✓ |
| Live Call Summaries | – | – | Feb ’26 | Feb ’26 | Feb ’26 |
| Transfer Summary with Call Transfer | – | – | 1H ’26 | 1H ’26 | 1H ’26 |
| Post-Call Summaries | – | – | Feb ’26 | Feb ’26 | Feb ’26 |
| Summaries for Recorded Calls | – | – | ✓ | ✓ | ✓ |
| AI – Messaging | |||||
| Space Summaries | – | – | ✓ | ✓ | ✓ |
| Rewrite Messages | – | – | ✓ | ✓ | ✓ |
| Translate Messages | – | – | ✓ | ✓ | ✓ |
| AI – Meetings | |||||
| Auto Step Away | – | – | – | ✓ | – |
| Catch Me Up (In-Meeting Summary) | – | – | – | ✓ | – |
| Was My Name Mentioned? | – | – | – | ✓ | – |
| Action Items from Meeting | – | – | – | ✓ | – |
| Ask Me Anything About This Meeting | – | – | – | ✓ | – |
| Multi-Language Support (ES, IT, FR, DE) | – | – | – | ✓ | – |
| Post-Meeting Summaries & Transcripts | – | – | – | ✓ | – |
| Auto Highlights & Chapters in Recordings | – | – | – | ✓ | – |
| Schedule Meeting via AI Assistant | – | – | – | Dec ’25 | – |
| Identify Each Speaker in the Room | – | – | – | Roadmap | – |
| AI – Other | |||||
| Noise Removal (Calls & Meetings) | – | ✓ | ✓ | ✓ | ✓ |
| Webex AI Codec | – | ✓ | ✓ | ✓ | ✓ |
| Vidcast Automatic Highlights | – | – | ✓ | ✓ | ✓ |
| Vidcast Automatic Chapters | – | – | ✓ | ✓ | ✓ |
| Slido AI Generated Polls | – | – | ✓ | ✓ | ✓ |
| Calling Features | |||||
| Hold, Resume, Transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call Forward Always / Busy / No Answer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Do Not Disturb | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caller ID (Inbound & Outbound) | ✓ | ✓ | ✓ | ✓ | ✓ |
| N-Way Calling (up to 6) | – | ✓ | ✓ | ✓ | ✓ |
| Voicemail (Visual) | – | ✓ | ✓ | ✓ | ✓ |
| Voicemail-to-Email Transcription | – | ✓ | ✓ | ✓ | ✓ |
| Multi-Line / Virtual Lines | – | ✓ | ✓ | ✓ | ✓ |
| Shared Lines for Webex App | – | ✓ | ✓ | ✓ | ✓ |
| Single Number Reach | – | ✓ | ✓ | ✓ | ✓ |
| Call Recording – Dubber Go** | – | ✓ | ✓ | ✓ | ✓ |
| Webex Call Recording*** | – | ✓ | ✓ | ✓ | ✓ |
| Webex GO (Mobile Extension) | – | ✓ | ✓ | ✓ | ✓ |
| Hoteling Host / Guest | – | ✓ | ✓ | ✓ | ✓ |
| Away Announcement (Personal Assistant) | – | ✓ | ✓ | ✓ | ✓ |
| Selectable Outbound Caller ID | – | ✓ | ✓ | ✓ | ✓ |
| Spam Call Indication | – | ✓ | ✓ | ✓ | ✓ |
| Desk Phone Control (DPC) | – | ✓ | ✓ | ✓ | ✓ |
| End-to-End Encryption for Calling | – | ✓ | ✓ | ✓ | ✓ |
| Messaging | |||||
| 1:1 & Group Messaging | – | ✓ | ✓ | ✓ | ✓ |
| File Sharing | – | ✓ | ✓ | ✓ | ✓ |
| Whiteboarding | – | ✓ | ✓ | ✓ | ✓ |
| Reactions & GIFs | – | ✓ | ✓ | ✓ | ✓ |
| Schedule Send Message | – | ✓ | ✓ | ✓ | ✓ |
| Meetings | |||||
| Meeting Capacity (PMR Spaces) | – | – | 100 | 1,000 | 100 |
| Max Meeting Participants | – | – | 100 | 300 | 100 |
| Meeting Duration | – | – | 24 hrs | 24 hrs | 24 hrs |
| Cloud Meeting Recording* | – | – | 0 GB | 10 GB / org | 0 GB |
| Connect to Calendar (O365 / Google) | – | – | ✓ | ✓ | ✓ |
| Slido Polling in Meetings | – | – | ✓ | ✓ | ✓ |
| Breakout Rooms | – | – | ✓ | ✓ | ✓ |
| Screen Sharing | – | – | ✓ | ✓ | ✓ |
| Virtual & Blurred Backgrounds | – | – | ✓ | ✓ | ✓ |
| Customer Experience (Contact Center) | |||||
| Call Queue Management | – | – | – | – | ✓ |
| Queue Recording & Analytics | – | – | – | – | ✓ |
| Agent Wrap-Up Codes & Reports | – | – | – | – | ✓ |
| Automatic Timed Wrap-Up | – | – | – | – | ✓ |
| Webex Attendant Console | – | – | – | – | – |
| Call Sentiment for Supervisors | – | – | – | – | Roadmap |
| AI Assistant for Agents | – | – | – | – | Roadmap |
| Devices & Peripherals | |||||
| Partner Managed Devices | ✓ | – | ✓ | ✓ | ✓ |
| Hot Desking (RoomOS, MPP 8875/9800) | – | – | ✓ | ✓ | ✓ |
| Webex Cloud on Cisco MPP Phones | – | – | ✓ | ✓ | ✓ |
| Cisco Webex Devices (RoomOS / SIP) | – | – | ✓ | ✓ | ✓ |
| USB & Bluetooth Headsets | – | – | ✓ | ✓ | ✓ |
| USB Cameras (Desktop) | – | – | ✓ | ✓ | ✓ |
| Security & Compliance | |||||
| TLS v1.2 / 1.3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SRTP / SIPS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Factor Authentication | – | ✓ | ✓ | ✓ | ✓ |
| End-to-End Encryption (Meetings) | – | – | ✓ | ✓ | ✓ |
| Pro Pack (Advanced Data Retention) | – | – | ✓ | ✓ | ✓ |
VoIP PHONE SERVICE
Need more information?
Let us know the number of users and plans that you need.
Get a quote in less than 24 hours
